List of M.Sc Students
2014-16 Batch
| S.No | Reg No | Name | Email ID | 
| 1 | 14cy01 | Aathira B | aathirabkvr2gmail.com | 
| 2 | 14cy02 | Akshaya A | |
| 3 | 14cy03 | Andrew Teron | |
| 4 | 14cy04 | Aswini Anilkumar | |
| 5 | 14CY05 | Dilip H N | |
| 6 | 14cy06 | E Priyamvada Menon | |
| 7 | 14cy07 | Hariprasad B M | |
| 8 | 14cy08 | Haritha A H | |
| 9 | 14cy09 | Janardhana | |
| 10 | 14cy10 | Krishnapriya | |
| 11 | 14cy11 | Moulya C J | |
| 12 | 14cy12 | Neethu P P | |
| 13 | 14cy13 | Neethu Ravindran | |
| 14 | 14cy14 | Nikhila S | |
| 15 | 14cy15 | Ophilia Venisra D'souza | |
| 16 | 14cy16 | Panchami H R | |
| 17 | 14cy17 | Poojashree | |
| 18 | 14cy18 | Rasmi Bhaskaran P | |
| 19 | 14cy19 | Revanna K | |
| 20 | 14cy20 | Rashmi S | |
| 21 | 14cy21 | Samadritha Biswas | |
| 22 | 14cy22 | Shamseer M | |
| 23 | 14cy23 | Vibinraj K | |
| 24 | 14CY24 | Vijaya M H | |
| 25 | 14cy25 | Vishwanath G Bekkeri | 
2013-15 Batch
| S.No. | Reg No | Name | Email ID | |
| 1 | 13CY01 | Akshatha R Shetty | 
 | |
| 2 | 2 | Amulya C | 
 | 
 | 
| 3 | 3 | Anand K N | 
 | |
| 4 | 4 | Anusha A | 
 | |
| 5 | 5 | Anusha R Monteiro | 
 | |
| 6 | 6 | Arjun C H | 
 | |
| 7 | 7 | Ashwathi K N | 
 | |
| 8 | 8 | Bhagyashree M | 
 | |
| 9 | 11 | Kavya | 
 | |
| 10 | 12 | Maruthi C | 
 | |
| 11 | 13 | Prajna D Y | 
 | |
| 12 | 15 | Reshma K R | 
 | |
| 13 | 16 | Shilpakala | 
 | |
| 14 | 17 | Shweta M | 
 | |
| 15 | 18 | Sowmya M | 
 | |
| 16 | 19 | Sri Raksha | 
 | |
| 17 | 20 | Supritha | 
 | |
| 18 | 21 | Susheela R | 
 | |
| 19 | 22 | Viprabha K | 
 | |
2012-14 Batch
| S.No. | Reg No | Name of the student | 
| 1 | 12CY01 | Anush Mathew | 
| 2 | 2 | Caren Tresa Pinto | 
| 3 | 3 | Dharmendra Bhaskar Naik | 
| 4 | 4 | Ganapati Udaya Shet | 
| 5 | 5 | Geethamma G | 
| 6 | 6 | Jeevan | 
| 7 | 7 | Latha Kumari U | 
| 8 | 8 | Nagaraj R | 
| 9 | 9 | Nikhika Kashyap D M | 
| 10 | 10 | Pearl Zynia Fernandes | 
| 11 | 11 | Ram Kumar V | 
| 12 | 12 | Ramachandra Sudhakar Naik | 
| 13 | 13 | Sahana S | 
| 14 | 14 | Sarin P | 
| 15 | 15 | Smitha K | 
| 16 | 16 | Suchetha B Shetty | 
| 17 | 17 | Sudina V | 
| 18 | 18 | Tejas Vasudev Watve | 
| 19 | 19 | Thejaswini A | 
| 20 | 20 | Thippeswamy S | 
| 21 | 21 | Vijil A T V | 
2011-13 Batch
| Sl.No | Reg. No. | NAME | 
| 1 | 11CY01 | AKHILA K | 
| 2 | 2 | AKSHAY C HEBBAR | 
| 3 | 3 | AKSHAYA K B | 
| 4 | 4 | BINDIYA P N | 
| 5 | 5 | CHETAN V MAINDAN | 
| 6 | 6 | GAYATHRI | 
| 7 | 7 | IRFANA MOIDEEN K | 
| 8 | 8 | JOSVITA SEQUEIRA | 
| 9 | 9 | KAVYA H J | 
| 10 | 10 | LOLAKSHI | 
| 11 | 11 | MADHURA S | 
| 12 | 12 | NAVEEN A R | 
| 13 | 13 | PAVANA M N | 
| 14 | 14 | POOJA R KAMATH | 
| 15 | 15 | PRAJNA SHETTY | 
| 16 | 16 | PRASHANTH G | 
| 17 | 17 | RAKSHITH R SHETTIGAR | 
| 18 | 18 | SOUJANYA D | 
| 19 | 19 | SOWMYA | 
| 20 | 20 | SUHANA HARISH A | 
 
            


